Active Filters:
Unique Chords: 3-6
Unique Notes: 11 - 15
Clear All Filters

Uploaders

rufinb
4:38 Est. Play
Time
144 Measures
3,021Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 24 78 7 9 98%
Bass 25 31 7 7 99%
View all 18 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 24 78 7 9 98%
Bass 25 31 7 7 99%
Violin Treble 22 21 6 7 94%
Treble 29 8 8 9 99%
Violoncello Bass 23 2 7 7 98%
Contrabass Bass 15 0 5 6 93%
Viola 15 21 3 7 93%
Bassoon Bass 23 1 7 7 86%
Horn
in
E♭
Treble 11 4 2 6 83%
Soprano Treble 15 0 3 7 75%
B♭
Clarinet
Treble 23 0 8 9 73%
Oboe Treble 16 3 4 7 69%
Alto Treble 11 0 3 7 67%
Bass Bass 14 0 4 7 66%
E♭
Cornet
Treble 16 3 4 6 62%
Tenor Treble 11 0 2 7 60%
Flute Treble 19 0 6 9 52%
Ophicleide Bass 16 0 5 7 48%


 
7:44 Est. Play
Time
189 Measures
4,113Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Reduction
for Solo
Organ
or
Piano
Treble 33 75 11 10 99%
Bass 35 71 14 8 100%
View all 23 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Reduction
for Solo
Organ
or
Piano
Treble 33 75 11 10 99%
Bass 35 71 14 8 100%
Violoncello Bass 29 0 10 8 92%
Violin Treble 31 10 9 9 91%
Treble 28 21 11 5 91%
Viola 28 27 9 5 91%
C
Clarinet
Treble 25 1 9 4 67%
Bassoon Bass 28 1 9 8 64%
Contralto Solo 18 0 6 9 63%
Oboe Treble 21 0 6 9 52%
Horn
in
F
Treble 13 4 4 6 50%
Contrabass Bass 24 0 7 8 48%
Tenor Treble 13 18 3 7 47%
Alto Treble 15 5 5 7 46%
Soprano Treble 17 1 6 9 46%
Bass Bass 18 3 3 9 45%
Flute Treble 23 0 6 9 45%
B♭
Cornet
Treble 14 3 3 8 39%
Trombone Bass 19 28 4 6 35%
Timpani Bass 2 0 0 6 23%
Harp Treble 29 12 6 2 22%
Bass 20 6 4 2 21%
Children's Choir Treble 13 1 3 7 21%


 
25:57 Est. Play
Time
443 Measures
12,332Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Keyboard Reduction Treble 35 245 16 16 99%
Bass 32 107 16 11 98%
View all 22 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Keyboard Reduction Treble 35 245 16 16 99%
Bass 32 107 16 11 98%
Violin Treble 28 29 13 16 94%
Treble 35 26 17 16 93%
Violoncello Bass 34 0 14 12 93%
Viola 29 27 12 15 92%
Contrabass Bass 21 0 10 12 84%
Bassoon Bass 31 0 14 11 60%
Horn
in
E♭
Treble 21 0 7 12 55%
B♭
Clarinet
Treble 27 0 11 13 53%
Oboe Treble 24 0 10 13 51%
Soprano Treble 20 0 9 11 44%
Alto Treble 16 0 7 11 44%
Bass Bass 20 0 9 11 43%
Flute Treble 22 0 10 12 43%
Tenor Treble 16 0 7 11 41%
E♭
Cornet
Treble 14 3 5 12 38%
Ophicleide Bass 23 0 10 11 36%
Soprano Solo Treble 17 0 7 11 31%
Tenor Solo Treble 18 0 6 10 23%
Bass solo Bass 19 0 8 10 22%
Alto solo Treble 13 0 5 11 12%


 
1:58 Est. Play
Time
102 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 17 21 0 4 46%
Bass 7 3 0 3 48%
View all 6 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 17 21 0 4 46%
Bass 7 3 0 3 48%
SATB Treble 13 0 1 4 96%
Bass 16 9 3 4 96%
Hand
Bells
Treble 13 5 1 3 59%
10 10 1 2 57%